Gazette Notification number and Date: S.O.2346 (E) Dated 26-05-2025
Composition
| Sr.no Ingredients | Content (%) |
| 1. Spirulina powder per cent. minimum | 10 |
| 2. Propylene glycol per cent. minimum | 5 |
| 3. Lignin sulfonate per cent. minimum | 5 |
| 4. Polysaccharide per cent. minimum | 0.1 |
| 5. Citric acid per cent. minimum | 0.1 |
| 6. Water per cent. | QS |
| 7. Total (per cent.) | 100 |
Specifications
| Sr.no Parameters | Value |
| 1. Protein per cent. minimum | 6 |
| 2. Specific gravity | 1.00 – 1.10 |
| 3. pH (1% aqueous solution) | 6.0 – 9.0 |
| 4. Solubility (as suspension) per cent. minimum | 80 |
Crops: Chilli and Tomato
Doses: two foliar sprays at 750 ml/ha
